HUAWEI P SMART 2021 Price In South Africa 2023, FULL Specs – 5000mAh, Pep Cell

HUAWEI P SMART 2021 Price In South Africa 2022 It goes for around ZAR 3,814 price at pep cell, telkom, vodacom and in major cities like Pretoria and Cape Town as on 1st April 2023 |
R3,814 ZAR |
$222 USD |
€216.82 EUR |
HUAWEI P SMART 2021 Features And Specifications:
BODY & DISPLAY | |
---|---|
Resolution | 2400 × 1080 pixels (∼ 206 ppi density) |
Dimensions | 165.7 × 76.9 × 9.3 mm (6.52 × 3.03 × 0.37 inches) |
Weight | 206g (7.27 oz) |
SIM Slot | Single-SIM or Hybrid Dual-SIM (Nano) |
Screen Size | 6.67-inch IPS LCD HD display |
Pixel density | 206 ppi (pixels per inch) |
Colors | Crush green, Blush gold, Black, Midnight |
Release date Publish date | September 28, 2020 Today on 1st April 2023 |
HARDWARE & STORAGE | |
---|---|
Internal Memory (RAM) | 4GB RAM |
Internal Storage | 64GB / 128GB ROM Variations – Expandable |
Processor (Operating System) | 4 × 2.0GHz Octa-core, Cortex-A73 | Android v10.0 |
Processor Chipset | HiSilicon Kirin 7104 (14nm) |
GPU | ARM Mali-G51 MP4 |
CAMERA | |
---|---|
Rear camera | 48 MP (main) + PDAF 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) |
Front Selfie Camera | 8 MP f/2.0 (wide) |
Video | [email protected] |
Architecture | 64-bit |
BATTERY | |
---|---|
Capacity | 5000mAh Li-Po battery |
Charging | 22.5W Fast charging |
Placement | Non-removable |
Huawei P Smart 2021 | Price at Pep Cell South Africa |
NETWORK | |
---|---|
Signals | 2G, 3G, and 4G LTE |
Stores and Shops | Telcom, Price at Pep Cell |
SOFTWARE | |
---|---|
Operating System | Android v10.0 |
Skin | EMUI 8 |
. |
CONNECTIVITY | |
---|---|
Wi-Fi | Yes |
Wi-Fi Standards Supported | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot |
GPS | Yes – with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | Yes – v5.1, A2DP, LE, |
USB | Yes – USB v2.0, USB On-The-Go |
FM (Radio) | Yes |
Number of SIMs | 2 |
NFC | No |
Headphone Jack | 3.5 mm |
. |
SENSORS | |
---|---|
Face Unlock | Yes |
Fingerprint Sensor | Yes (side-mounted sensor) |
Compass / Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light sensor | Yes |
. |
ALSO READ: More Phone Reviews