HUAWEI Y9 PRIME Price In South Africa 2023, FULL Specs – 4000mAh, Pep Cell

HUAWEI Y9 PRIME Price In South Africa 2022 It goes for around ZAR 3,051 price at pep cell, telkom, vodacom and in major cities like Pretoria and Cape Town as on 22nd September 2023 |
R3,051 ZAR |
$176 USD |
€170.82 EUR |
HUAWEI Y9 PRIME Features And Specifications:
BODY & DISPLAY | |
---|---|
Resolution | 2340 × 1080 pixels (∼ 391 ppi density) |
Dimensions | 163.5 × 77.3 × 8.9 mm (6.44 × 3.04 × 0.35 inches) |
Weight | 196.8g (6.95 oz) |
SIM Slot | Single SIM or Dual SIM options (Nano) |
Screen Size | 6.59 inches IPS LCD HD display |
Pixel density | 391 ppi (pixels per inch) |
Colors | Emerald green, Midnight black, Sapphire blue, Aurora purple |
Release date Publish date | August 05, 2019 Today on 22nd September 2023 |
HARDWARE & STORAGE | |
---|---|
Internal Memory (RAM) | 4GB RAM |
Internal Storage | 64GB / 128GB ROM Variations; |
Processor (Operating System) | 4× 2.2GHz Octa-core, Cortex-A73 | Android 9.0 (Pie), Upgradeable to Android 10 Magic UI 2.1 |
Processor Chipset | HiSilicon Kirin 710F (12nm) |
GPU | |
CAMERA | |
---|---|
Rear camera | 16 MP (wide) + 8 MP (ultrawide) + 2 MP (depth) |
Front Selfie Camera | 16 MP(motorized pop-up) |
Video | 1080p@30fps |
Architecture | 64-bit |
BATTERY | |
---|---|
Capacity | 4000mAh Li-Po battery |
Charging | 10W Fast charging |
Placement | Non-removable |
Huawei Y9 Prime | Price at Pep Cell South Africa |
NETWORK | |
---|---|
Signals | 2G, 3G, and 4G LTE |
Stores and Shops | Telkom, and Price at Pep Cell |
SOFTWARE | |
---|---|
Operating System | Android 9.0 (Pie), Upgradeable to Android 10 |
Skin | Magic UI 2.1 |
. |
CONNECTIVITY | |
---|---|
Wi-Fi | Yes |
Wi-Fi Standards Supported | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
GPS | Yes – with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | Yes – v5.0, A2DP, LE, |
USB | Yes – USB v2.0, USB On-The-Go |
FM (Radio) | Yes |
Number of SIMs | 1 or 2 |
NFC | No |
Headphone Jack | 3.5 mm |
. |
SENSORS | |
---|---|
Face Unlock | Yes |
Fingerprint Sensor | Yes (rear-mounted sensor) |
Compass / Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light sensor | Yes |
. |
HUAWEI Y9 Review:
The HUAWEI Y9 Prime is a great budget option for those looking for a decent smartphone.
It has a 6.59-inch full HD+ resolution display with a 19:5:9 aspect ratio and a dewdrop notch.
The device is powered by a Kirin 710F processor with 4GB RAM and 64GB of storage.
It has a triple rear camera setup consisting of a 16MP main sensor, 8MP ultra-wide angle shooter and a 2MP depth sensor.
On the front, it has a 16MP shooter for taking selfies.
The phone is running on Android 9.0 Pie operating system with EMUI 9.1 skin on top.
The Y9 Prime is powered by a 4,000mAh battery and supports 10W fast charging. All in all, the HUAWEI Y9 Prime is a great budget phone that offers decent build quality, good performance, and a great camera setup.
ALSO READ: More Phone Reviews