Apple IPHONE 13 Price In South Africa 2023, FULL Specs – 3240mAh, Pep Cell

APPLE IPHONE 13 Price In South Africa 2022 The Price of Apple IPhone 13 in South Africa is ZAR 16,999 price at pep cell, telkom, vodacom and in major cities like Pretoria and Cape Town as on 22nd September 2023 |
R16,999 ZAR |
$900 USD |
€894.82 EUR |
APPLE IPHONE 13 Features And Specifications:
BODY & DISPLAY | |
---|---|
Resolution | 2532 × 1170 pixels (∼ 460 ppi density) |
Dimensions | 146.8 × 71.6 × 7.62 mm (5.78 × 2.82 × 0.30 inches) |
Weight | 174g (6.14 oz) |
SIM Slot | Single SIM (Nano) |
Screen Size | 6.1 inches OLED 800/1200 nits |
Pixel density | 460 ppi (pixels per inch) |
Colors | Starlight, Midnight, Blue, Pink, and Red (Aluminum body) |
Release date Publish date | September 24, 2021 Today on 22nd September 2023 |
HARDWARE & STORAGE | |
---|---|
Internal Memory (RAM) | 4 GB RAM |
Internal Storage | 128GB / 256GB / 512GB ROM Variations; Expandable |
Processor (Operating System) | 3.22GHz Hexa-Core Avalanche | iOS 15 – upgradeable to iOS 15.1 |
Processor Chipset | Apple A15 Bionic (5nm) |
GPU | |
CAMERA | |
---|---|
Rear camera | 12 MP f/1.6, 26mm (wide) + 12 MP f/2.4, 13mm (ultrawide) |
Front Selfie Camera | 12 MP f/2.2, 23mm (depth/biometrics sensor) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps HDR, Dolby vision HDR, |
Architecture | 64-bit |
BATTERY | |
---|---|
Capacity | 3240mAh Li-Ion battery |
Charging | 23W Fast charging |
Placement | Non-removable |
Wireless Charging | 15W |
NETWORK | |
---|---|
Signals | 2G, 3G, 4G LTE, 5G |
Stores and Shops | Telcom, Price at Pep Cell |
SOFTWARE | |
---|---|
Operating System | iOS 15 |
Skin | |
Apple iPhone 13 | Price at Pep Cell South Africa |
CONNECTIVITY | |
---|---|
Wi-Fi | Yes |
Wi-Fi Standards Supported | 802.11 a/b/g/n/ac, Dual-band, Hotspot |
GPS | Yes – with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | Yes – v5.0, A2DP, LE, |
USB | Yes – Lightning, USB Type C 2.0 |
FM (Radio) | Yes |
Number of SIMs | 1 |
NFC | Yes |
Headphone Jack | 3.5 mm |
. |
SENSORS | |
---|---|
Face Unlock | Yes |
Fingerprint Sensor | Yes (mounted sensor) |
Compass / Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light sensor | Yes |
. |
Apple iPhone 13 Review:
The iPhone 13 is a great upgrade from its predecessor.
The iPhone 13 features a new OLED display that is brighter and sharper than ever before, and it comes with Apple’s A14 Bionic chip, the fastest chip ever in a smartphone.
The camera system is also improved and includes a new ultra-wide lens for capturing more detailed photos and videos.
The battery life has also been improved and should last you all day. Overall, the iPhone 13 is a great phone with plenty of features and an amazing display.
ALSO READ: More Phone Reviews